Explorer top-level stats
Explorer API
Stats
Top-level totals over the entire LeoKit swap dataset (24h + lifetime)
GET
Explorer top-level stats
Endpoint
Response
Field Reference
| Field | Description |
|---|---|
total_swaps | Lifetime swap count |
swaps_24h | Swaps in the past 24 hours |
volume_24h_usd | USD volume in the past 24 hours |
total_volume_usd | USD volume across the most recent 10,000 indexed rows |
total_fees_usd | Sum of (affiliate_fee_bps / 10000) * volume_usd across the same window |
near_ecosystem_fees_usd | NEAR-ecosystem affiliate fees received at leodex.near |
unique_chains | Distinct source chains observed in the indexed window |
unique_wallets_24h | Distinct from_address values in the past 24 hours |
avg_swap_size_usd | volume_24h_usd / swaps_24h |
success_rate | Currently always 1.0 (failed swaps are not indexed) |
protocols_active | Distinct protocol names observed in the indexed window |
supported_chains | Total chains LeoKit can swap (configuration-derived, not data-derived) |
supported_protocols | Total protocols LeoKit can route to |
volume_by_protocol | Per-protocol count + volume_usd |
Caching
| Header | Value |
|---|---|
X-Cache | HIT or MISS |
Errors
| Status | Description |
|---|---|
500 | Failed to query Supabase or aggregate results |
Response
200 - application/json
Aggregated swap stats.