Get per-client usage analytics — quotes, deposits, pair breakdowns, and timelines
Documentation Index
Fetch the complete documentation index at: https://docs.leokit.dev/llms.txt
Use this file to discover all available pages before exploring further.
Api-Key header (or api_key query parameter).
| Parameter | Type | Required | Description |
|---|---|---|---|
period | string | No | Time window: 1h, 24h (default), 7d, 30d, all |
200 OK
| Field | Description |
|---|---|
total_quotes | Number of quote requests in the period |
total_deposits | Number of deposit (swap initiation) calls |
conversion_rate | Percentage of quotes that converted to deposits |
avg_response_time_ms | Average quote response time in milliseconds |
near_ecosystem_fees_usd | NEAR-ecosystem affiliate fees attributed to your client (USD) |
| Period | Bucket Size |
|---|---|
1h | 5 minutes |
24h | 1 hour |
7d | 1 day |
30d | 1 day |
all | 1 day |
Cache-Control: private, max-age=30).
| Status | Code | Description |
|---|---|---|
401 | INVALID_API_KEY | Missing or invalid Api-Key header |
400 | INVALID_PERIOD | period must be one of 1h, 24h, 7d, 30d, all |
500 | INTERNAL_ERROR | Server-side error while aggregating analytics |
Demo API-Key (Sandbox): 7037d2b3-9c76-4f62-b730-c544f7570fa4
1h, 24h, 7d, 30d, all