Live TVL across MAYAChain, THORChain, Chainflip, and the LEO ecosystem
Documentation Index
Fetch the complete documentation index at: https://docs.leokit.dev/llms.txt
Use this file to discover all available pages before exploring further.
mayachain / thorchain| Field | Description |
|---|---|
pools | Array of ProtocolPool (see below) |
total_tvl | Sum of tvl_usd across available pools (USD) |
cacao_price / rune_price | Derived from highest-TVL pool (BTC depth ratio) |
chainflip| Field | Description |
|---|---|
pools | Array of ProtocolPool from Chainflip RPC + DexScreener pricing |
total_tvl | Sum of tvl_usd across pools (USD) |
leo| Field | Description |
|---|---|
pools | LEO/HBD/Hive-Engine pools from a different schema (see LeoPool below) |
ProtocolPool Object| Field | Type | Description |
|---|---|---|
id | string | Pool identifier (raw asset string) |
asset | string | Same as id |
token0 | string | Asset symbol (e.g. BTC) |
token1 | string | Quote symbol (RUNE, CACAO, or USDC for Chainflip) |
chain | string | Display chain name (e.g. Bitcoin, BNB Chain) |
protocol | string | mayachain, thorchain, or chainflip |
tvl_usd | number | Pool TVL in USD |
volume_24h_usd | number | 24-hour swap volume in USD |
price_usd | number | Asset price in USD |
apy | number | LP APY (decimal, e.g. 0.04 = 4%) |
lp_count | number | Number of liquidity providers |
status | string | available, staged, or suspended |
url | string | Native explorer link to the pool |
LeoPool Object| Field | Type | Description |
|---|---|---|
id | string | LEO pool identifier |
name | string | Pool display name |
token0 / token1 | string | Asset symbols |
chain | string | Source chain (typically Hive for LEO pools) |
dex | string | DEX name |
tvl_usd | number | Pool TVL |
volume_24h_usd | number | 24-hour volume |
price_usd | number | Token price |
price_change_24h | number | 24-hour price change (decimal, can be negative) |
url | string | Pool URL |
X-Cache: HIT|MISS. TTL 5 minutes. Source endpoints (Midgard, Chainflip RPC, DexScreener, Hive Engine) all have an 8-second timeout — partial results are returned if any source times out.
Pool data for MAYAChain, THORChain, Chainflip, and LEO.