Period-bucketed swap analytics — timelines, top pairs, protocol/chain breakdown
Documentation Index
Fetch the complete documentation index at: https://docs.leokit.dev/llms.txt
Use this file to discover all available pages before exploring further.
| Parameter | Type | Required | Description |
|---|---|---|---|
period | string | No | One of 7d, 30d (default), 90d, 6m, 1y, all |
| Period | Bucket size |
|---|---|
7d–90d, 6m | 1 day |
1y, all | 1 week (Monday-aligned) |
| Field | Description |
|---|---|
total_deposits | Indexed swap count for the period |
total_quotes | Currently always 0 (quote-level data is not part of the explorer feed) |
total_volume_usd | USD volume across the period |
total_fees_usd | Sum of fees across the timeline (after merging NEAR ecosystem fees) |
near_ecosystem_fees_usd | NEAR-ecosystem fees received at leodex.near over the period |
conversion_rate | Currently always 0 (no quote data merged here) |
volume_timeline[]| Field | Description |
|---|---|
date | Bucket start date (ISO YYYY-MM-DD). Weekly buckets are aligned to Monday |
count | Swap count in the bucket (includes synthetic NEAR-ecosystem entries when merged) |
volume_usd | USD volume in the bucket |
fees_usd | Affiliate fees in the bucket |
fee_usd and implied_volume_usd (computed as fee / 10 bps) to the matching bucket.
protocols[]| Field | Description |
|---|---|
name | Protocol slug |
count | Swap count |
volume_usd | USD volume |
success_rate | Currently always 1.0 |
near row reflects the merged NEAR-ecosystem traffic (implied volume + on-chain swap count).
top_pairs[]volume_usd.
chains[]source_count (swaps originating on the chain) and dest_count (swaps landing on the chain), sorted by total.
| Status | Description |
|---|---|
400 | period not one of the allowed values |